| |
![]() |
|
| Lower Mount Connection With Liquid Filled Dimension | |
![]() |
![]() |
| DIAL SIZE | A | B | D(1/8") | D(1/4") | D(1/2") | F | G |
| 1.5" | Ø46.8 | 24.7 | 42.5 | 44.5 | ----- | 11x11HExA | 8 |
| 2" | Ø59.3 | 29.7 | 47.5 | 49.5 | ----- | 14x14HExA | 9.5 |
| 2.5" | Ø68 | 29.8 | 52.5 | 54.5 | ----- | 14x14HExA | 9.5 |
| 3" | Ø82 | 30 | 59.5 | 61.5 | 69 | 14x14HExA | 10 |
| 4" | Ø109 | 35.5 | 72 | 74 | 82.5 | 14x14HExA | 11.5 |
Copyright
©2008 Huadong Pressure Gauge, All Rights Reserved.