| |
![]() |
|
| Center Back Mount Connection With Liquid Filled Dimension | |
![]() |
![]() |
| DIAL SIZE | A | B | E(1/8") | E(1/4") | E(1/2") | F | G |
| 1.5" | Ø46.8 | 24.7 | 19 | 25 | ----- | 11x11HExA | 8 |
| 2" | Ø59.3 | 29.7 | 23 | 25 | ----- | 14x14HExA | 9.5 |
| 2.5" | Ø68 | 29.8 | 23 | 25 | ----- | 14x14HExA | 9.5 |
| 3" | Ø82 | 30 | 23 | 25 | 28.5 | 14x14HExA | 10 |
| 4" | Ø109 | 35.5 | 23 | 25 | 28.5 | 14x14HExA | 11.5 |
Copyright
©2008 Huadong Pressure Gauge, All Rights Reserved.