| |
![]() |
![]() |
|||
| PRESSURE GAUGE | NEW PRODUCTS | REGULATOR | THERMOMETER |
| TYPE | Model | Rated Input Pressure | Adjusting Range (MPa) | Norminal Flow Rate | Pressure Range For Safe Outpouring | Weight | Overall Dimensions (mm3) | Inlet Connection | Outlet Connection |
| OXYGEN REGULATOR | YQY-07B | 15MPa | 0.1-1.25MPa | 40 m3/h | 1.625-2.5MPa | 1.0 kg | 180X160X120mm3 | G 5/8" | M16 X1.5 |
| OXYGEN REGULATOR | YQY-07A | 15MPa | 0.1-1.25MPa | 40 m3/h | 1.625-2.5MPa | 1.0 kg | 180X160X120mm3 | G 5/8" | M16 X1.5 |
| OXYGEN REGULATOR | YQY-05C | 215KG | 0-13.5kg | 30 m3/h | ¡¡ | 1.2kg | 185X175X130mm3 | G5/8¡± | 9/16¡±-18 |
| OXYGEN REGULATOR | YQY-08A | 15MPa | 0.1-2MPa | 50 m3/h | 2.6-4MPa | 1.1 kg | 180X160X120mm3 | G 5/8" | M16 X1.5 |
| ACETYLENEREGULATOR | YQE-03A | 3 MPa | 0.01-0.15MPa | 5 m3/h | ¡¡ | 1.3 kg | 180X160X120mm3 | M20x2 | M16 X1.5(LH) |
| ACETYLENEREGULATOR | YQE-03B | 3MPa | 0.01-0.15MPa | 5 m3/h | ¡¡ | 1.0kg | 180X160X120mm3 | G5/8¡±(LH) | M16 X1.5(LH) |
| ACETYLENEREGULATOR | YQE-02C | 18kg | 0-1.3kg | 5 m3/h | ¡¡ | 1.2kg | 185X175X130mm3 | G1/2¡± | 9/16¡±-18(LH) |
| PROPANEREGULATOROR LPG | YQC3-33 | 1.6MPa | 0.01-0.15MPa | 1 m3/h | ¡¡ | 1.0 kg | 180X160X120mm3 | M22x1.5(LH) | M16 X1.5(LH) |
| ARGON REGULATOR | YQAr-15YQAr-15B | 15MPa | 0.15 MPa (fixed) | 0-25 L/min | 0.35MPa | 1 kg | 200X155X110mm3 | G 5/8" | M12 X1 |
| CO2REGULATOR | YQT-06A | 10MPa | 0.05-0.35MPa | 5 m3/h | 0.45MPa | 1 kg | 200X155X110mm3 | G 5/8"OR G1/2¡± | M16 X1.5 |
| NITROGENREGULATOR | YQD-37A | 15MPa | 0.1-1.25MPa | 40 m3/h | 1.625-2.5MPa | 1.0 kg | 180X160X120mm3 | G 5/8" | M16 X1.5 |
| MEDICAL REGULATOR | YQY-07MYQY-07MB | 15MPa | 0.2-0.3MPa | 10L/min | 0.35MPa | 1.2 kg | 310X190X125mm3 | G 5/8" | M12X1Rubber Hose |
| NITROGENREGULATOR | YQA-441 | 4MPa | 0-0.4MPa | 15 m3/h | 0.52-1MPa | 1.2kg | 180X175X120mm3 | G1/2¡± | M16X1.5 |
![]() YQY-07B Oxygen Regulator |
![]() YQY-07A Oxygen Regulator |
![]() YQC3-33 Propane Regulator |
![]() YQAr-15B Argon Regulator |
![]() YQE-03A Acetylene Regulator |
![]() YQT-06A CO2 REGULATOR |
![]() YQD-37A NITROGEN REGULATOR |
![]() YQA-441 AMONIA REGULAOTR |
![]() YQC3-33 PROPANE REGULALTOR WITH ONE GAUGE |
Copyright
©2008 Huadong Pressure Gauge, All Rights Reserved.